| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $81.11 | $82.50 | $77.43 | $77.87 | 240,999 | 1:1 |
| October 20, 2026 | $77.11 | $80.86 | $76.98 | $79.44 | 230,041 | 1:1 |
| October 21, 2026 | $79.99 | $81.00 | $76.31 | $76.77 | 198,688 | 1:1 |
| October 22, 2026 | $75.41 | $76.42 | $68.06 | $73.16 | 352,691 | 1:1 |
| October 23, 2026 | $74.25 | $75.90 | $71.11 | $74.90 | 285,501 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG