| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $104.00 | $113.00 | $100.74 | $101.90 | 480,278 | 1:1 |
| July 21, 2026 | $102.90 | $108.00 | $102.56 | $105.82 | 288,308 | 1:1 |
| July 22, 2026 | $105.66 | $106.50 | $103.32 | $103.99 | 359,011 | 1:1 |
| July 23, 2026 | $103.00 | $104.60 | $100.08 | $100.42 | 288,974 | 1:1 |
| July 24, 2026 | $101.77 | $102.00 | $93.46 | $94.00 | 315,573 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG